Our product range includes a wide range of fire detection systems, fire detectors system, electronic alarm hooter, ac combo mcp cum hooter, fire alarm hooter and plastic round fire alarm hooter.
₹ 50000 / Unit Get Latest Price
| Type of Fire Detectors | Fire detector |
| Material | Mild Steel (MS) |
| Relay Outputs | Alarm Relay |
| Operating Voltage | 80 V |
| Brand | Orbrix Innovation |
| Control Keys | Evacuate |
Minimum order quantity: 19 Unit
₹ 4500 / Piece Get Latest Price
| Brand | AGNI |
| Material | CRCA Sheet |
| Startup Time | 5 sec |
| Sensor Type | Ionization Smoke Detector |
| Operating Temperature | -10DegreeC to 50DegreeC |
| Certification | CE |
| Alarm Volume | 90dB |
| Usage/Application | Industrial Premises |
| Country of Origin | Made in India |
| Type of Fire Detectors | Smoke detector |
Minimum order quantity: 11 Piece
₹ 300 / Piece Get Latest Price
| Type | Conventional |
| Supply Voltage Type | DC |
| Material | Mild Steel |
| Usage/Application | Residential |
| Voltage | 24V |
| Mounting Type | Vertical Mounting |
| Color | Red |
| Power | Electric |
Minimum order quantity: 5 Piece
₹ 650 / Piece Get Latest Price
| Type | Conventional |
| Material | Mild Steel |
| Output Power | 0.025 HP |
| Color | Red |
| Coating | Powder Coated |
| Voltage | 180 V |
| Mounting Type | Free Stand |
Minimum order quantity: 5 Piece
₹ 280 / Unit Get Latest Price
| Type | Conventional |
| Sound Level | 90 db |
| Flasher Type | With Flasher |
| Material | Mild Steel |
| Output Power | 0.025 HP |
| Color | Red |
| Voltage | 24 V |
| Mounting Type | Wall Mount |
| Brand | Agni |
| Warranty | 12 Months |
Minimum order quantity: 5 Unit
We are leading manufacturer and supplier of Fire Alarm and all related products all over India at very reasonable prices
₹ 650 / Piece Get Latest Price
| System Type | Standalone |
| Operating Voltage | 220 V AC |
| Sound Level | 90 dB |
| Device Type | Hooter With Flasher |
| Mounting Type | Wall Mount |
| Body Material | ABS Plastic |
Minimum order quantity: 5 Piece
₹ 650 / Piece Get Latest Price
| System Type | Conventional |
| Operating Voltage | 24 V DC |
| Sound Level | 85 dB |
| Device Type | Hooter With Flasher |
| Material | ABS |
| Mounting Type | wall mount |
| Body Material | ABS Plastic |
| Power Source | DC/Battery |
| Usage/Application | Offices |
| Voltage | 24V |
| Color | Red |
| IP Rating | IP54 |
| Brand | Agni |
| Tone Type | Pulsing |
| Current Consumption | 150 mA |
| Flash Frequency | 50Hz |
Minimum order quantity: 20 Piece
₹ 28500 / Piece Get Latest Price
| System Type | Addressable |
| Panel Capacity | 2 zone |
| Approval | CE |
| Power Supply | 230 V AC |
| Battery Backup | 7 Ah |
| Application | Industrial, Warehouse, Hospital, School, Commercial, Residential |
| Panel Mounting | Wall mount |
| Zone Expandable | No |
| Hooter Output | 1 circuit |
₹ 40000 / Piece Get Latest Price
| Usage/Application | Yes |
| Type | Conventional |
| System Components | Fire Alarm Control Panel |
| Color | Red |
| Body Material | M S Body |
Minimum order quantity: 1 Piece
₹ 600 / Piece Get Latest Price
| Type | Conventional |
| Color | White |
| Relay Outputs | Alarm Relay |
| Material | Cast Iron |
| Operating Voltage | 80 V |
| Control Keys | Mute Buzzer |
₹ 24500 / Piece Get Latest Price
| Number of Zones | 32 Zone |
| Usage/Application | Industrial |
| Model Name/Number | Addressable fire panel |
| Voltage | 220v AC |
| Frequency | 50 |
| Power | 220v AC |
| Display Type | LCD |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 750 / Piece Get Latest Price
| Material | Plastic |
| Brand | AGNI |
| System Components | MCP cum Hooter |
| Usage/Application | Fire Alarm System |
| Power Source | Electric |
| Control Keys | Evacuate |
We are engaged in offering Fire Alarm Panel to our clients. Our range of all products is widely appreciated by our clients.
₹ 16000 / Piece Get Latest Price
| Material | Cast Aluminium Alloy |
| No. of Zones | 4 |
| Operating Voltage | 80 V |
| Brand | AGNI |
| Color | Red |
| Power Source | Electric |
Minimum order quantity: 52 Piece
₹ 750 / Piece Get Latest Price
| Body Material | ABS Plastic |
| Tone Type | Fire Engine |
| Relay Outputs | Alarm Relay |
| Operating Voltage | 24 V |
| Brand/Company | AGNI |
| Control Keys | Evacuate |
Minimum order quantity: 10 Piece
₹ 50000 / Piece Get Latest Price
| System Components | Fire Alarm Control Panel |
| Type | Addressable |
| Model Name/Number | Fire Alarm Systems |
| Automation Grade | Automatic |
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
Minimum order quantity: 2 Piece
₹ 250 / Piece Get Latest Price
| Action | Single Action |
| Body Material | ABS Plastic |
| Operating Voltage | 80 V |
| Brand/Company | AGNI |
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
₹ 30000 / Piece Get Latest Price
| Type | Fire Suppression Systems |
| Usage/Application | Residential |
| Color | Multicolor |
| Automation Grade | Automatic |
| Frequency | 20 Hz |
| Power | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 38 Piece
₹ 2850 / Piece Get Latest Price
| Phase | Single Phase |
| Power Supply | 24 VDC |
| Monitoring Parameters | Temperature |
| Brand | Fire Alarm Repair Service |
| Usage/Application | Residential |
| Display Type | Digital |
| Power | Electric |
| Voltage | 80 V |
₹ 15000 / Unit Get Latest Price
| Service Location | Pan India |
| Brand | Orbrix Innovation |
| Type | Fire Alarm Repair Service |
| Service Duration | 1 Day |
| Payment Mode | Offline/Online |
| Service Mode | Offline |
Minimum order quantity: 14 Unit
Sachin Kumar Gupta (Owner)
Orbrix Innovation
Flat No-1060G, Nyay Khand 1, Indrapuram, Ghaziabad - 201014, Uttar Pradesh, India